PGL(2,C)-representations for L11a192

 L11a107 Overview L11a275  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L11a192 0 12X -9 .2027844357999103975 -0 .1604196025843768030 i
X -7 .3233698856532729866 -0 .6875164972904851925 i
X -4 .0878283803831484512 0 .2117564081199016572 i
X -1 .0645942642019643086 -0 .2704697335945590320 i
X -0 .6729556796351961784 -0 .0896806453054131738 i
XX 0 0 .0419143633166700779 i
XX 0 0 .3058117111449685738 i
X 0 .6729556796351961784 -0 .0896806453054131738 i
X 1 .0645942642019643086 -0 .2704697335945590320 i
X 4 .0878283803831484512 0 .2117564081199016572 i
X 7 .3233698856532729866 -0 .6875164972904851925 i
X 9 .2027844357999103975 -0 .1604196025843768030 i
1 Empty variety
2 12 -5 .7321047867820514025 -0 .2203420663015104901 i
-4 .3738986699179776987 0 .2133660825685750414 i
-2 .3420915197182204179 -0 .2806013183012334022 i
-1 .8898889728790901925 0 .3618558488003018243 i
-1 .7144195526607513277 -0 .1477300868495219536 i
-0 .8472118676891695063 0 .0734515400833889803 i
0 .8472118676891695063 0 .0734515400833889803 i
1 .7144195526607513277 -0 .1477300868495219536 i
1 .8898889728790901925 0 .3618558488003018243 i
2 .3420915197182204179 -0 .2806013183012334022 i
4 .3738986699179776987 0 .2133660825685750414 i
5 .7321047867820514025 -0 .2203420663015104901 i
3 Empty variety