PGL(2,C)-representations for L10a116

 L10a105 Overview L10a119  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L10a116 0 14X -11 .2021179357739952942
X -3 .3450263474488144116 -0 .3847728105052529348 i
X -3 .3450263474488144116 0 .3847728105052529348 i
X -3 .3236262417037070522
X -3 .0977773743065819573 -0 .2784960314888092045 i
X -3 .0977773743065819573 0 .2784960314888092045 i
XX 0 -0 .6494583707494790735 i
XX 0 0 .6494583707494790735 i
X 3 .0977773743065819573 -0 .2784960314888092045 i
X 3 .0977773743065819573 0 .2784960314888092045 i
X 3 .3236262417037070522
X 3 .3450263474488144116 -0 .3847728105052529348 i
X 3 .3450263474488144116 0 .3847728105052529348 i
X 11 .2021179357739952942
1 Empty variety
2 14 -7 .1513693356181413151 -0 .1945321600739384234 i
-7 .1513693356181413151 0 .1945321600739384234 i
-4 .0974760031147038604 -0 .0454900074934255925 i
-4 .0974760031147038604 0 .0454900074934255925 i
-0 .2268087581450627331 -0 .5143100606426591213 i
-0 .2268087581450627331 0 .5143100606426591213 i
X 0 -0 .6708542529564225010 i
X 0 0 .6708542529564225010 i
0 .2268087581450627331 -0 .5143100606426591213 i
0 .2268087581450627331 0 .5143100606426591213 i
4 .0974760031147038604 -0 .0454900074934255925 i
4 .0974760031147038604 0 .0454900074934255925 i
7 .1513693356181413151 -0 .1945321600739384234 i
7 .1513693356181413151 0 .1945321600739384234 i
3 Empty variety