PGL(2,C)-representations for L12n1006

 L12n1001 Overview L12n1007  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L12n1006 0 13X -6 .4331348427819637295 0 .4657220728553461856 i
X -6 .1167041110081215928 0 .5352841171703024726 i
X -3 .5744854933487745082 -0 .7994868013483086443 i
X -2 .5439088291707928239 0 .3756736130156013733 i
X -2 .2512299367164186272 0 .7906403200428423215 i
X -1 .0066269378431018343 -0 .2397160929763843735 i
XX 0 -0 .6113003906705722340 i
X 1 .0066269378431018343 -0 .2397160929763843735 i
X 2 .2512299367164186272 0 .7906403200428423215 i
X 2 .5439088291707928239 0 .3756736130156013733 i
X 3 .5744854933487745082 -0 .7994868013483086443 i
X 6 .1167041110081215928 0 .5352841171703024726 i
X 6 .4331348427819637295 0 .4657220728553461856 i
1 14 -11 .2544870660859197120 -0 .5190188769274093901 i
-5 .1132191310674354651 0 .2683933400972811953 i
-3 .6631017237616183151 0 .7787169242409670952 i
-2 .3344558490395032647 0 .3761409966570743887 i
-0 .8406145527164975782 0 .0389676778258478490 i
-0 .6309349010277842234 0 .0369961042818737693 i
X 0 -0 .2346238767689646500 i
X 0 -0 .0808343887340787286 i
0 .6309349010277842234 0 .0369961042818737693 i
0 .8406145527164975782 0 .0389676778258478490 i
2 .3344558490395032647 0 .3761409966570743887 i
3 .6631017237616183151 0 .7787169242409670952 i
5 .1132191310674354651 0 .2683933400972811953 i
11 .2544870660859197120 -0 .5190188769274093901 i
2 Empty variety
3 Empty variety