PGL(2,C)-representations for L12n1404

 L12n1343 Overview L12n1422  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L12n1404 0 10X -11 .6996521691862342089 0 .5216092790880418796 i
X -4 .9527377415748132675 0 .6443718394645042852 i
X -3 .4443675587016113208 0 .6091270772976868789 i
X -1 .7355673161415448070 -0 .1215300442080394521 i
X -0 .2634428274498312052 -0 .0086440847939671552 i
X 0 .2634428274498312052 -0 .0086440847939671552 i
X 1 .7355673161415448070 -0 .1215300442080394521 i
X 3 .4443675587016113208 0 .6091270772976868789 i
X 4 .9527377415748132675 0 .6443718394645042852 i
X 11 .6996521691862342089 0 .5216092790880418796 i
1 6 -3 .1772932786003259763 0 .6764684295935291306 i
-3 .1772932786003259763 0 .6764684295935291306 i
0 0 .2919972076611681752 i
0 0 .2919972076611681752 i
3 .1772932786003259763 0 .6764684295935291306 i
3 .1772932786003259763 0 .6764684295935291306 i
2 4 0
0
0
0
5 -6 .1190927591388853555 0 .8046101149918014952 i
-4 .1009800771554153518 0 .1142033742518753661 i
X 0 -0 .1926929116391272864 i
4 .1009800771554153518 0 .1142033742518753661 i
6 .1190927591388853555 0 .8046101149918014952 i
3 6 -3 .1772932786003259763 0 .6764684295935291306 i
-3 .1772932786003259763 0 .6764684295935291306 i
0 0 .2919972076611681752 i
0 0 .2919972076611681752 i
3 .1772932786003259763 0 .6764684295935291306 i
3 .1772932786003259763 0 .6764684295935291306 i