PGL(2,C)-representations for L14n20650

 L14n20559 Overview L14n21271  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L14n20650 0 12X -10 .9566578166421797300 0 .1817065165524666365 i
X -5 .4513288098098327612 -0 .6822116107310400984 i
X -2 .7108197139025156075 0 .6877526845970857652 i
X -2 .2948431927362969764 -0 .1844037750191170828 i
X -2 .1686906459952107301 0 .4869101975077526929 i
X -1 .7583464273850571538 -0 .4897540129071479134 i
X 1 .7583464273850571538 -0 .4897540129071479134 i
X 2 .1686906459952107301 0 .4869101975077526929 i
X 2 .2948431927362969764 -0 .1844037750191170828 i
X 2 .7108197139025156075 0 .6877526845970857652 i
X 5 .4513288098098327612 -0 .6822116107310400984 i
X 10 .9566578166421797300 0 .1817065165524666365 i
1 13 -7 .5396675195084554063 -0 .7818967179262297880 i
-6 .1079556244654223279 -0 .7725371951680953191 i
-3 .0342268740887252641 -0 .0411928708063967452 i
-1 .9354273322692138874 -0 .6156044853916992829 i
-1 .1469626374472063760 -0 .6981011645730320800 i
-0 .0335698084702824728 -0 .3159598823708830334 i
X 0 -0 .1291516349202332481 i
0 .0335698084702824728 -0 .3159598823708830334 i
1 .1469626374472063760 -0 .6981011645730320800 i
1 .9354273322692138874 -0 .6156044853916992829 i
3 .0342268740887252641 -0 .0411928708063967452 i
6 .1079556244654223279 -0 .7725371951680953191 i
7 .5396675195084554063 -0 .7818967179262297880 i
2 Empty variety
3 Empty variety