PGL(2,C)-representations for L13n2714

 L13n2707 Overview L13n2726  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L13n2714 0 21X -11 .9096841536069393412 -0 .0886752134717941593 i
X -6 .8030214476551860890 -0 .0914051173213144656 i
X -6 .0846330157522601059 0 .0032887250237382470 i
X -5 .4092735367956299572 0 .7540869950215282580 i
X -3 .4239709395875910618 -0 .5810168812860242421 i
X -2 .4723160982720360647 -0 .6769322339031897045 i
X -1 .7461991380637017877 -0 .0936530932955233441 i
X -1 .3187008163554943049 0 .6727377332513963846 i
X -1 .1779989783251407790 0 .4465822969886095506 i
X -0 .8527359383386360010 0 .7078298481594307903 i
XX 0 -0 .4607520514854881934 i
X 0 .8527359383386360010 0 .7078298481594307903 i
X 1 .1779989783251407790 0 .4465822969886095506 i
X 1 .3187008163554943049 0 .6727377332513963846 i
X 1 .7461991380637017877 -0 .0936530932955233441 i
X 2 .4723160982720360647 -0 .6769322339031897045 i
X 3 .4239709395875910618 -0 .5810168812860242421 i
X 5 .4092735367956299572 0 .7540869950215282580 i
X 6 .0846330157522601059 0 .0032887250237382470 i
X 6 .8030214476551860890 -0 .0914051173213144656 i
X 11 .9096841536069393412 -0 .0886752134717941593 i
1 Empty variety
2 Empty variety
3 Empty variety