PGL(2,C)-representations for L13n4442

 L13n4429 Overview L13n4444  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L13n4442 0 18X -9 .1110551334923844283 -0 .2451036789189727044 i
X -4 .3734538817949125256 0 .3627877432531422662 i
X -4 .3145354744449583344 0 .3735375426211018679 i
X -3 .7822813175372218848 0 .2769642534378664210 i
X -1 .8040294436394625742 -0 .3654826772913570187 i
X -1 .3438380889271352232 -0 .1428978789285028201 i
X -0 .9132325518013014179 0 .2891197692268480550 i
X -0 .5697484010703820271 0 .7396493821527587886 i
XX 0 -0 .6680219568846905522 i
XX 0 -0 .2641928873728527221 i
X 0 .5697484010703820271 0 .7396493821527587886 i
X 0 .9132325518013014179 0 .2891197692268480550 i
X 1 .3438380889271352232 -0 .1428978789285028201 i
X 1 .8040294436394625742 -0 .3654826772913570187 i
X 3 .7822813175372218848 0 .2769642534378664210 i
X 4 .3145354744449583344 0 .3735375426211018679 i
X 4 .3734538817949125256 0 .3627877432531422662 i
X 9 .1110551334923844283 -0 .2451036789189727044 i
1 19 -11 .7657504535400104878 0 .5666270684137655641 i
-7 .0622246217798596536 -0 .7529680730039392010 i
-4 .8878933282588273509 0 .0761333264775539122 i
-4 .6011687214472783028 0 .5362309552910015523 i
-3 .4492650468289826640 -0 .5657987841312189986 i
-2 .1747866682606837241 -0 .7759842001690087835 i
-2 .0859661684619667777 0 .8005953736682079239 i
-1 .0732339776380427658 -0 .5455392292694428791 i
X 0 -0 .6372121562374529036 i
X 0 -0 .3927094657765209668 i
X 0 0 .7063946806119092535 i
1 .0732339776380427658 -0 .5455392292694428791 i
2 .0859661684619667777 0 .8005953736682079239 i
2 .1747866682606837241 -0 .7759842001690087835 i
3 .4492650468289826640 -0 .5657987841312189986 i
4 .6011687214472783028 0 .5362309552910015523 i
4 .8878933282588273509 0 .0761333264775539122 i
7 .0622246217798596536 -0 .7529680730039392010 i
11 .7657504535400104878 0 .5666270684137655641 i
2 Empty variety
3 Empty variety