PGL(2,C)-representations for L14n13520

 L14n13481 Overview L14n13529  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L14n13520 0 19X -12 .0703966523454693008 -0 .2037495683047829104 i
X -9 .0416359272055529843 0 .4686337003232783682 i
X -4 .3920982716104759666 -0 .0890856911039403237 i
X -3 .3719240257049872516 -0 .3132249810060199667 i
X -3 .1591360053345123126 -0 .5907975372313198827 i
X -1 .8194120374341259012 -0 .0977640956374958733 i
X -0 .2789844305173144313 0 .4317872512970406234 i
X -0 .0422108314687260306 0 .1702771774595592331 i
XX 0 -0 .7368552184632440772 i
XX 0 0 .5381264313260063312 i
XX 0 0 .6465762755445992101 i
X 0 .0422108314687260306 0 .1702771774595592331 i
X 0 .2789844305173144313 0 .4317872512970406234 i
X 1 .8194120374341259012 -0 .0977640956374958733 i
X 3 .1591360053345123126 -0 .5907975372313198827 i
X 3 .3719240257049872516 -0 .3132249810060199667 i
X 4 .3920982716104759666 -0 .0890856911039403237 i
X 9 .0416359272055529843 0 .4686337003232783682 i
X 12 .0703966523454693008 -0 .2037495683047829104 i
1 11 -7 .0221965890952532635 -0 .6851106391064580605 i
-4 .7503029396108084663 0 .3766864288038075480 i
-1 .6459310660418769562 -0 .8139916821704062401 i
-1 .2754109533955145629 -0 .0086681004459184468 i
-0 .4547659727361706278 0 .3549702227024502160 i
X 0 -0 .0927065264151764694 i
0 .4547659727361706278 0 .3549702227024502160 i
1 .2754109533955145629 -0 .0086681004459184468 i
1 .6459310660418769562 -0 .8139916821704062401 i
4 .7503029396108084663 0 .3766864288038075480 i
7 .0221965890952532635 -0 .6851106391064580605 i
2 Empty variety
3 8 -4 .9352426782806543574 0 .7319591807836280658 i
-3 .6328329064538206612 0 .5896032585846664294 i
-1 .2753216294419716774 -0 .4912780700672560759 i
X 0 -0 .3062829362395570779 i
X 0 0 .2906482644857066757 i
1 .2753216294419716774 -0 .4912780700672560759 i
3 .6328329064538206612 0 .5896032585846664294 i
4 .9352426782806543574 0 .7319591807836280658 i