PGL(2,C)-representations for s725

 s724 Overview s726  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
s725 0 8XX 0 -0 .6773257922316226503 i
XX 0 -0 .5805649647699622716 i
XX 0 -0 .4838041373083018930 i
XX 0 -0 .2902824823849811358 i
XX 0 0 .2902824823849811358 i
XX 0 0 .4838041373083018930 i
XX 0 0 .5805649647699622716 i
XX 0 0 .6773257922316226503 i
1 8 -5 .2386841007984401554
-2 .1853569537286337839 -0 .0298520862655010276 i
-2 .1853569537286337839 0 .0298520862655010276 i
-1 .0460034572474007343
1 .0460034572474007343
2 .1853569537286337839 -0 .0298520862655010276 i
2 .1853569537286337839 0 .0298520862655010276 i
5 .2386841007984401554