PGL(2,C)-representations for t04041

 t04040 Overview t04042  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
t04041 0 Empty variety
1 2X 0 -0 .6579736267392905745 i
X 0 0 .6579736267392905745 i
11 -5 .6008036183589338738 0 .2975331711560100115 i
-2 .5295761670452991803 -0 .0822136680285911612 i
-2 .4042210213616783829 -0 .7236591936494830737 i
-1 .9967624735080131614 0 .5873184630472715988 i
X 0 -0 .0809898922760752719 i
X 0 0 .7620404786706771244 i
X 0 0 .8059259354032098331 i
1 .9967624735080131614 0 .5873184630472715988 i
2 .4042210213616783829 -0 .7236591936494830737 i
2 .5295761670452991803 -0 .0822136680285911612 i
5 .6008036183589338738 0 .2975331711560100115 i
2 12 -4 .0981620034333789897 -0 .2609443989088560261 i
-3 .3397238364292568777 -0 .4650600012533981466 i
-1 .0757876035359727657 -0 .1063969921788955155 i
-0 .9747158919582994505 0 .4022672104129705678 i
-0 .5984967032572613070 -0 .5360269170364329887 i
X 0 -0 .4750584307974987721 i
X 0 0 .7624465618784965541 i
0 .5984967032572613070 -0 .5360269170364329887 i
0 .9747158919582994505 0 .4022672104129705678 i
1 .0757876035359727657 -0 .1063969921788955155 i
3 .3397238364292568777 -0 .4650600012533981466 i
4 .0981620034333789897 -0 .2609443989088560261 i
3 Empty variety