PGL(2,C)-representations for t12692

 t12691 Overview t12693  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
t12692 0 Empty variety
1 10 -7 .7006952128560481477 -0 .8038022989828120229 i
-4 .1679667769375652328 -0 .0205223211931817118 i
X 0 -0 .5445224542386165431 i
X 0 -0 .3937781235241792257 i
X 0 -0 .0820641337498562412 i
X 0 0 .1120952677887080931 i
X 0 0 .4100231518392882213 i
X 0 0 .5019614653884167288 i
4 .1679667769375652328 -0 .0205223211931817118 i
7 .7006952128560481477 -0 .8038022989828120229 i
2 Empty variety
3 6 -4 .5760858131099377403 0 .0676869584790542829 i
-2 .3391589642918963607 -0 .7957868384687983419 i
X 0 -0 .3697817924872058691 i
X 0 0 .1810474856184675506 i
2 .3391589642918963607 -0 .7957868384687983419 i
4 .5760858131099377403 0 .0676869584790542829 i