PGL(2,C)-representations for o9_04741

 o9_04740 Overview o9_04742  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_04741 0 Empty variety
1 Empty variety
2 22 -5 .0357679483244582603 -0 .3091279771110420543 i
-4 .9189421718804713664 -0 .4140614779169958037 i
-4 .7241813389447875545 0 .5075168350200734543 i
-4 .4512985727732636160 0 .8100870688085448402 i
-4 .0998434005974839757 0 .4921023189619348360 i
-3 .6690427287630089501 -0 .4497429861520267512 i
-3 .1580733410797786300 -0 .3767105236499412392 i
-2 .5672120156137098729 0 .7007727041784356480 i
-1 .9005044028375516801 -0 .5225215081253246031 i
-1 .1694548885280454508 -0 .7752672319112255985 i
-0 .3949346156624122764 -0 .0742807388144893376 i
0 .3949346156624122764 -0 .0742807388144893376 i
1 .1694548885280454508 -0 .7752672319112255985 i
1 .9005044028375516801 -0 .5225215081253246031 i
2 .5672120156137098729 0 .7007727041784356480 i
3 .1580733410797786300 -0 .3767105236499412392 i
3 .6690427287630089501 -0 .4497429861520267512 i
4 .0998434005974839757 0 .4921023189619348360 i
4 .4512985727732636160 0 .8100870688085448402 i
4 .7241813389447875545 0 .5075168350200734543 i
4 .9189421718804713664 -0 .4140614779169958037 i
5 .0357679483244582603 -0 .3091279771110420543 i
3 Empty variety