PGL(2,C)-representations for o9_04909

 o9_04908 Overview o9_04910  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_04909 0 Empty variety
1 Empty variety
2 27 -5 .0491554376912542784 -0 .3430020164127874064 i
-4 .9724950226891987807 -0 .5495452175464524114 i
-4 .8447031237432233828 0 .2027997122526571892 i
-4 .6656880560365699747 0 .2689513325261114256 i
-4 .4352138192668770867 -0 .3514782348612749227 i
-4 .1528014009203546294 -0 .0143810684747570359 i
-3 .8176276406591102064 -0 .3662487174103873725 i
-3 .4284744141028564809 0 .2351244920091106633 i
-2 .9838585817195798470 0 .1402553363419871446 i
-2 .4826244677991243939 -0 .6580811353880051808 i
-1 .9254273610570650154 -0 .5255788762677133235 i
-1 .3172085710746690828 0 .5241229200237233881 i
-0 .6694321431791303110 -0 .8129149414406512175 i
X 0 0 .3876176621763120285 i
0 .6694321431791303110 -0 .8129149414406512175 i
1 .3172085710746690828 0 .5241229200237233881 i
1 .9254273610570650154 -0 .5255788762677133235 i
2 .4826244677991243939 -0 .6580811353880051808 i
2 .9838585817195798470 0 .1402553363419871446 i
3 .4284744141028564809 0 .2351244920091106633 i
3 .8176276406591102064 -0 .3662487174103873725 i
4 .1528014009203546294 -0 .0143810684747570359 i
4 .4352138192668770867 -0 .3514782348612749227 i
4 .6656880560365699747 0 .2689513325261114256 i
4 .8447031237432233828 0 .2027997122526571892 i
4 .9724950226891987807 -0 .5495452175464524114 i
5 .0491554376912542784 -0 .3430020164127874064 i
3 Empty variety