PGL(2,C)-representations for o9_04962

 o9_04961 Overview o9_04963  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_04962 0 Empty variety
1 Empty variety
2 30 -5 .0531510753051388686 -0 .0197060674074492306 i
-4 .9884794167935866751 0 .7436399020775804596 i
-4 .8806859823442880841 -0 .1773889593764321493 i
-4 .7297435456898224405 0 .5069751073320776046 i
-4 .5355832686115793155 -0 .4933981253128183959 i
-4 .2980708681675705181 0 .1108104000069670140 i
-4 .0169934415157010446 0 .6736615642765887023 i
-3 .6920842882902799581 -0 .4514594957096847559 i
-3 .3231359492796958470 0 .0226886660089843230 i
-2 .9102786873721852614 0 .4473119689562173552 i
-2 .4545040455431447265 0 .8171232983831646220 i
-1 .9584222403727577778 -0 .5194101840219207150 i
-1 .4270166148680480163 -0 .2796902567325079017 i
-0 .8679730355394526545 -0 .1154772711298073853 i
-0 .2913357155101804793 -0 .0319799972147897198 i
0 .2913357155101804793 -0 .0319799972147897198 i
0 .8679730355394526545 -0 .1154772711298073853 i
1 .4270166148680480163 -0 .2796902567325079017 i
1 .9584222403727577778 -0 .5194101840219207150 i
2 .4545040455431447265 0 .8171232983831646220 i
2 .9102786873721852614 0 .4473119689562173552 i
3 .3231359492796958470 0 .0226886660089843230 i
3 .6920842882902799581 -0 .4514594957096847559 i
4 .0169934415157010446 0 .6736615642765887023 i
4 .2980708681675705181 0 .1108104000069670140 i
4 .5355832686115793155 -0 .4933981253128183959 i
4 .7297435456898224405 0 .5069751073320776046 i
4 .8806859823442880841 -0 .1773889593764321493 i
4 .9884794167935866751 0 .7436399020775804596 i
5 .0531510753051388686 -0 .0197060674074492306 i
3 Empty variety