PGL(2,C)-representations for o9_05008

 o9_05007 Overview o9_05009  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_05008 0 Empty variety
1 Empty variety
2 Empty variety
3 Empty variety
4 17 -5 .0560457489834199068 0 .4309871233830792153 i
-4 .9067514170564307547 0 .5890387472956041289 i
-4 .6082380970827774698 -0 .7393677270541557812 i
-4 .1609588396158354570 -0 .2620780759490913083 i
-3 .5666854038415525894 0 .3828281305196336296 i
-2 .8311328909031961430 -0 .4350563532063360449 i
-1 .9692672641493232962 0 .5971289519968371770 i
-1 .0108042483338908177 0 .2158439970906117130 i
X 0 0 .0862844786958609774 i
1 .0108042483338908177 0 .2158439970906117130 i
1 .9692672641493232962 0 .5971289519968371770 i
2 .8311328909031961430 -0 .4350563532063360449 i
3 .5666854038415525894 0 .3828281305196336296 i
4 .1609588396158354570 -0 .2620780759490913083 i
4 .6082380970827774698 -0 .7393677270541557812 i
4 .9067514170564307547 0 .5890387472956041289 i
5 .0560457489834199068 0 .4309871233830792153 i
5 Empty variety
6 16 -5 .0000592265996439646 -0 .7434507088723854706 i
-4 .7761339519941298914 -0 .5062803526501253576 i
-4 .4031332313307746215 -0 .1098675660079196222 i
-3 .8819806282807896615 0 .4499589809506001605 i
-3 .2159283085132217848 -0 .4613796170257811872 i
-2 .4145150917434186047 0 .4649545555880230058 i
-1 .4996283090070157712 -0 .0351951121290203450 i
-0 .5087675096542325575 -0 .2924407299895610109 i
0 .5087675096542325575 -0 .2924407299895610109 i
1 .4996283090070157712 -0 .0351951121290203450 i
2 .4145150917434186047 0 .4649545555880230058 i
3 .2159283085132217848 -0 .4613796170257811872 i
3 .8819806282807896615 0 .4499589809506001605 i
4 .4031332313307746215 -0 .1098675660079196222 i
4 .7761339519941298914 -0 .5062803526501253576 i
5 .0000592265996439646 -0 .7434507088723854706 i
7 Empty variety