PGL(2,C)-representations for o9_06336

 o9_06335 Overview o9_06337  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_06336 0 8XX 0 -0 .1028083791780141522 i
XX 0 -0 .1028083791780141522 i
XX 0 -0 .1028083791780141522 i
XX 0 -0 .1028083791780141522 i
XX 0 0 .7196586542460990659 i
XX 0 0 .7196586542460990659 i
XX 0 0 .7196586542460990659 i
XX 0 0 .7196586542460990659 i
1 4 -4 .8511707573327375670 0 .4159532657186164614 i
X 0 0 .2243809330318945161 i
X 0 0 .5886466023790989973 i
4 .8511707573327375670 0 .4159532657186164614 i
3 -3 .1772932786003259763 -0 .6764684295935291306 i
X 0 -0 .2919972076611681752 i
3 .1772932786003259763 -0 .6764684295935291306 i
2 4X 0 -0 .4112335167120566091 i
X 0 -0 .4112335167120566091 i
X 0 -0 .4112335167120566091 i
X 0 -0 .4112335167120566091 i
2X 0
X 0
3 9 -5 .2159548914466736877 0 .7199130536047607805 i
-4 .1977273085506708013 -0 .0716040690471013451 i
-1 .7337805728913880989 0 .4356462043743630517 i
X 0 -0 .6339503868305478038 i
X 0 -0 .0743475157623417971 i
X 0 0 .1853215915770710632 i
1 .7337805728913880989 0 .4356462043743630517 i
4 .1977273085506708013 -0 .0716040690471013451 i
5 .2159548914466736877 0 .7199130536047607805 i