PGL(2,C)-representations for o9_06703

 o9_06702 Overview o9_06704  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_06703 0 20X -5 .3039925367888767388 -0 .6033324912330082506 i
X -5 .0664053025758456277 -0 .4909389229475084395 i
X -4 .5853093039365038700 -0 .2423427645435605885 i
X -3 .8619247286213744093 0 .1910374050083830366 i
X -2 .9225753113240370997 -0 .7745754569786823690 i
X -1 .8197009058394246586 0 .2016775975316409024 i
X -0 .6175740170104246122 -0 .1393687330956076681 i
XX 0 -0 .7811837725068382676 i
XX 0 -0 .7672514244857971782 i
XX 0 -0 .6504443986218953124 i
XX 0 -0 .5960634778447817954 i
XX 0 -0 .2948002868604777351 i
XX 0 0 .2256938254435712967 i
X 0 .6175740170104246122 -0 .1393687330956076681 i
X 1 .8197009058394246586 0 .2016775975316409024 i
X 2 .9225753113240370997 -0 .7745754569786823690 i
X 3 .8619247286213744093 0 .1910374050083830366 i
X 4 .5853093039365038700 -0 .2423427645435605885 i
X 5 .0664053025758456277 -0 .4909389229475084395 i
X 5 .3039925367888767388 -0 .6033324912330082506 i
1 20 -5 .2152173864586998660 0 .0547700981205124465 i
-4 .8566242103676681010 -0 .5917818445593415264 i
-4 .2529845684481979960 0 .5642951915652621870 i
-3 .4164281667600565784 0 .2906968394148845888 i
-2 .3876745057157201023 0 .2908977737105812239 i
-1 .2269000626153372945 0 .6058677031225519225 i
X 0 -0 .7018494435648053522 i
X 0 -0 .3879090244996943779 i
X 0 -0 .1321273651110602050 i
X 0 0 .2193483652562015816 i
X 0 0 .2629416864163261608 i
X 0 0 .3309615347115217952 i
X 0 0 .5642753400286299228 i
X 0 0 .7047355177104316625 i
1 .2269000626153372945 0 .6058677031225519225 i
2 .3876745057157201023 0 .2908977737105812239 i
3 .4164281667600565784 0 .2906968394148845888 i
4 .2529845684481979960 0 .5642951915652621870 i
4 .8566242103676681010 -0 .5917818445593415264 i
5 .2152173864586998660 0 .0547700981205124465 i
2 Empty variety
3 Empty variety