PGL(2,C)-representations for o9_10535

 o9_10534 Overview o9_10536  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_10535 0 16X -3 .5103073959909516577 -0 .3912942753832109275 i
X -3 .5103073959909516577 -0 .3912942753832109275 i
X -3 .0278393585467870488 -0 .7287904856074887532 i
X -3 .0278393585467870488 -0 .7287904856074887532 i
X -2 .1454845405696467481 -0 .1225600818255334444 i
X -2 .1454845405696467481 -0 .1225600818255334444 i
X -0 .7960213896593733269 0 .0089442926800632978 i
X -0 .7960213896593733269 0 .0089442926800632978 i
X 0 .7960213896593733269 0 .0089442926800632978 i
X 0 .7960213896593733269 0 .0089442926800632978 i
X 2 .1454845405696467481 -0 .1225600818255334444 i
X 2 .1454845405696467481 -0 .1225600818255334444 i
X 3 .0278393585467870488 -0 .7287904856074887532 i
X 3 .0278393585467870488 -0 .7287904856074887532 i
X 3 .5103073959909516577 -0 .3912942753832109275 i
X 3 .5103073959909516577 -0 .3912942753832109275 i
11XX 0 -0 .6436698522449581707 i
XX 0 -0 .5721509797732961518 i
XX 0 -0 .4291132348299721138 i
XX 0 -0 .2860754898866480759 i
XX 0 -0 .2145566174149860569 i
XX 0 -0 .1430377449433240379 i
XX 0 -0 .0715188724716620189 i
XX 0 0 .3575943623583100948 i
XX 0 0 .5006321073016341328 i
XX 0 0 .7151887247166201897 i
XX 0 0 .7867075971882822087 i
1 18 -3 .6257964174874020373 -0 .3036221943501045700 i
-3 .6257964174874020373 -0 .3036221943501045700 i
-3 .3133748974570303694 0 .5618977882657417871 i
-3 .3133748974570303694 0 .5618977882657417871 i
-2 .6429897060795519049 0 .6814789975882398770 i
-2 .6429897060795519049 0 .6814789975882398770 i
-1 .5260085931871221989 0 .1845855946492069458 i
-1 .5260085931871221989 0 .1845855946492069458 i
0 -0 .6037463054579416437 i
0 -0 .6037463054579416437 i
1 .5260085931871221989 0 .1845855946492069458 i
1 .5260085931871221989 0 .1845855946492069458 i
2 .6429897060795519049 0 .6814789975882398770 i
2 .6429897060795519049 0 .6814789975882398770 i
3 .3133748974570303694 0 .5618977882657417871 i
3 .3133748974570303694 0 .5618977882657417871 i
3 .6257964174874020373 -0 .3036221943501045700 i
3 .6257964174874020373 -0 .3036221943501045700 i
11X 0 -0 .6436698522449581707 i
X 0 -0 .5721509797732961518 i
X 0 -0 .4291132348299721138 i
X 0 -0 .2860754898866480759 i
X 0 -0 .2145566174149860569 i
X 0 -0 .1430377449433240379 i
X 0 -0 .0715188724716620189 i
X 0 0 .3575943623583100948 i
X 0 0 .5006321073016341328 i
X 0 0 .7151887247166201897 i
X 0 0 .7867075971882822087 i
2 16 -5 .6485496494806993571 -0 .0553665559757027789 i
-4 .9585518245840093237 -0 .1237147228145804975 i
-3 .7890416050170591614 -0 .7028585325867864566 i
-2 .1781509767731634882 0 .0431453121572786075 i
-2 .0921686634141622430 0 .1062788490163740985 i
-1 .7092658262894982414 -0 .4766094515893016093 i
-0 .9653208007354654167 -0 .3397068551456454629 i
-0 .3948749107202252725 0 .7263649235142508810 i
0 .3948749107202252725 0 .7263649235142508810 i
0 .9653208007354654167 -0 .3397068551456454629 i
1 .7092658262894982414 -0 .4766094515893016093 i
2 .0921686634141622430 0 .1062788490163740985 i
2 .1781509767731634882 0 .0431453121572786075 i
3 .7890416050170591614 -0 .7028585325867864566 i
4 .9585518245840093237 -0 .1237147228145804975 i
5 .6485496494806993571 -0 .0553665559757027789 i
8X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
4X 0
X 0
X 0
X 0
3 18 -5 .8192013933569508631 -0 .0339927548963930515 i
-5 .3624603405588893894 -0 .6357562673703231267 i
-4 .4342480787285538457 -0 .1525177964138809721 i
-3 .0297154218958857128 -0 .1011542231178828666 i
-2 .1824086955326128600 0 .2520976144948922921 i
-1 .9371518828731889148 -0 .6850343030230436248 i
-1 .3940864360067536629 0 .7329878405490457879 i
-1 .2775215833716969067 -0 .2361512251298520842 i
-0 .3771718518742782218 -0 .3741794352287321811 i
0 .3771718518742782218 -0 .3741794352287321811 i
1 .2775215833716969067 -0 .2361512251298520842 i
1 .3940864360067536629 0 .7329878405490457879 i
1 .9371518828731889148 -0 .6850343030230436248 i
2 .1824086955326128600 0 .2520976144948922921 i
3 .0297154218958857128 -0 .1011542231178828666 i
4 .4342480787285538457 -0 .1525177964138809721 i
5 .3624603405588893894 -0 .6357562673703231267 i
5 .8192013933569508631 -0 .0339927548963930515 i
16X 0 -0 .3084251375340424568 i
X 0 -0 .3084251375340424568 i
X 0 -0 .3084251375340424568 i
X 0 -0 .3084251375340424568 i
X 0 -0 .3084251375340424568 i
X 0 -0 .3084251375340424568 i
X 0 -0 .3084251375340424568 i
X 0 -0 .3084251375340424568 i
X 0 0 .5140418958900707613 i
X 0 0 .5140418958900707613 i
X 0 0 .5140418958900707613 i
X 0 0 .5140418958900707613 i
X 0 0 .5140418958900707613 i
X 0 0 .5140418958900707613 i
X 0 0 .5140418958900707613 i
X 0 0 .5140418958900707613 i