PGL(2,C)-representations for o9_18145

 o9_18144 Overview o9_18146  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_18145 0 12X -5 .9348454029441839044 -0 .4822197716417169987 i
X -4 .4965522543584804807 0 .0454934624244680379 i
X -2 .4690822837714500330 -0 .4621946300251094333 i
X -2 .1262173399611179288 -0 .4526763675206208431 i
X -0 .7426335224700065780 0 .5100431821237278916 i
XX 0 -0 .6338790792768541923 i
XX 0 0 .6720532617071304471 i
X 0 .7426335224700065780 0 .5100431821237278916 i
X 2 .1262173399611179288 -0 .4526763675206208431 i
X 2 .4690822837714500330 -0 .4621946300251094333 i
X 4 .4965522543584804807 0 .0454934624244680379 i
X 5 .9348454029441839044 -0 .4822197716417169987 i
1 Empty variety
2 12 -6 .2999048058213687710 -0 .2136709127655307182 i
-5 .3326093624304031052 0 .7067995158641244983 i
-3 .4252582439446830324 0 .7836844634041642985 i
-1 .8423529643360065978 -0 .6481018960844189951 i
-0 .6720295457490947284 -0 .5077868429221632795 i
X 0 -0 .4497819721794698482 i
X 0 0 .2079333171871182402 i
0 .6720295457490947284 -0 .5077868429221632795 i
1 .8423529643360065978 -0 .6481018960844189951 i
3 .4252582439446830324 0 .7836844634041642985 i
5 .3326093624304031052 0 .7067995158641244983 i
6 .2999048058213687710 -0 .2136709127655307182 i
3 Empty variety