PGL(2,C)-representations for o9_20042

 o9_20041 Overview o9_20043  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_20042 0 21X -6 .4868509737542259005 0 .5419967565620639820 i
X -5 .9517612411208461026 0 .5642432695887028499 i
X -4 .7871540930765880187 0 .6862514901757851196 i
X -4 .0241219788186954649 -0 .6347259204468380039 i
X -3 .7252328036522419953 -0 .7740425559559192670 i
X -3 .0394555625394515452 0 .6281628650644776708 i
X -2 .7931785322151511286 -0 .4459366332631787219 i
X -1 .7398324801305006581 0 .5201843396181799111 i
XX 0 -0 .4466776899841247076 i
XX 0 -0 .4455905797618744596 i
XX 0 -0 .0539072282716117317 i
XX 0 0 .0896862764216083263 i
XX 0 0 .3291560657576819276 i
X 1 .7398324801305006581 0 .5201843396181799111 i
X 2 .7931785322151511286 -0 .4459366332631787219 i
X 3 .0394555625394515452 0 .6281628650644776708 i
X 3 .7252328036522419953 -0 .7740425559559192670 i
X 4 .0241219788186954649 -0 .6347259204468380039 i
X 4 .7871540930765880187 0 .6862514901757851196 i
X 5 .9517612411208461026 0 .5642432695887028499 i
X 6 .4868509737542259005 0 .5419967565620639820 i
1 19 -6 .2895767461959633988 0 .3423244319002010297 i
-5 .4585933156229523245 -0 .4253020389095511949 i
-3 .9149841534903484023 0 .7515079813884109894 i
-3 .9070896195913412787 0 .6526440643021558155 i
-3 .4411682522198819905 -0 .2712936771832049177 i
-2 .4842928193607940743 0 .3142422936480240558 i
-1 .4619690420432963069 0 .7972921768972329422 i
-0 .8413607414348986879 -0 .2290489481610524267 i
X 0 0 .0354242760451265328 i
X 0 0 .4834332096143120832 i
X 0 0 .5512121471208081062 i
0 .8413607414348986879 -0 .2290489481610524267 i
1 .4619690420432963069 0 .7972921768972329422 i
2 .4842928193607940743 0 .3142422936480240558 i
3 .4411682522198819905 -0 .2712936771832049177 i
3 .9070896195913412787 0 .6526440643021558155 i
3 .9149841534903484023 0 .7515079813884109894 i
5 .4585933156229523245 -0 .4253020389095511949 i
6 .2895767461959633988 0 .3423244319002010297 i
2 Empty variety
3 Empty variety