PGL(2,C)-representations for o9_20611

 o9_20610 Overview o9_20612  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_20611 0 Empty variety
1 12 -6 .5294222165823496467 -0 .7001746968762664290 i
-4 .8000319562306676065 -0 .1890729498392022536 i
-4 .7899495496299521288 -0 .3835474901423186177 i
-2 .0632436530618908330 0 .2948608537472093959 i
-2 .0613526727199327721 -0 .2908024430073368728 i
-1 .5416400516671742051 -0 .3761973407303116591 i
1 .5416400516671742051 -0 .3761973407303116591 i
2 .0613526727199327721 -0 .2908024430073368728 i
2 .0632436530618908330 0 .2948608537472093959 i
4 .7899495496299521288 -0 .3835474901423186177 i
4 .8000319562306676065 -0 .1890729498392022536 i
6 .5294222165823496467 -0 .7001746968762664290 i
2X 0
X 0
2 9 -5 .8644081695054910698 0 .0535927379005164418 i
-3 .7798128450235830954 0 .4756682447593019686 i
-3 .3343583527343511618 -0 .4505376549315244535 i
-0 .1603546290848332363 0 .3103049299316257885 i
X 0 -0 .7780565153198394910 i
0 .1603546290848332363 0 .3103049299316257885 i
3 .3343583527343511618 -0 .4505376549315244535 i
3 .7798128450235830954 0 .4756682447593019686 i
5 .8644081695054910698 0 .0535927379005164418 i
4X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
3 Empty variety