PGL(2,C)-representations for o9_21845

 o9_21844 Overview o9_21846  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_21845 0 Empty variety
1 Empty variety
2 4 -4 .1169687363860667249 0 .8224670334241132182 i
X 0 -0 .2494628731406840064 i
X 0 0 .2494628731406840064 i
4 .1169687363860667249 0 .8224670334241132182 i
3 5 -5 .0448991629189043129 0 .4254350142691552651 i
-2 .3616692583023874391 0 .0456135810779812768 i
X 0 0 .7028368761539533523 i
2 .3616692583023874391 0 .0456135810779812768 i
5 .0448991629189043129 0 .4254350142691552651 i
4 7 -6 .0525977391945759138 0 .1961194318894514679 i
-3 .6602805219182092224 -0 .1285052072554891702 i
-0 .8417047166676103888 -0 .5546415345452162507 i
X 0 0 .1515875863983946876 i
0 .8417047166676103888 -0 .5546415345452162507 i
3 .6602805219182092224 -0 .1285052072554891702 i
6 .0525977391945759138 0 .1961194318894514679 i
5 9 -6 .6385175100011153108 -0 .2261699443637546867 i
-5 .0610073577877423059 -0 .2722298286969121340 i
-2 .2907181722836006799 0 .3555294258525995996 i
-1 .9820270280367491128 0 .2864835191122191602 i
X 0 -0 .2872263438083038780 i
1 .9820270280367491128 0 .2864835191122191602 i
2 .2907181722836006799 0 .3555294258525995996 i
5 .0610073577877423059 -0 .2722298286969121340 i
6 .6385175100011153108 -0 .2261699443637546867 i
6 Empty variety
7 Empty variety