PGL(2,C)-representations for o9_22070

 o9_22069 Overview o9_22071  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_22070 0 Empty variety
1 5 -5 .0826538415189607009 -0 .2322043358887540985 i
-2 .6389000927942752520 -0 .2790681710514623626 i
X 0 -0 .6223890529677935141 i
2 .6389000927942752520 -0 .2790681710514623626 i
5 .0826538415189607009 -0 .2322043358887540985 i
5 -4 .2680326736028043015 -0 .0942150405877493680 i
X 0 -0 .4346484820791487374 i
X 0 -0 .0368862091789660304 i
X 0 0 .6599647724336135040 i
4 .2680326736028043015 -0 .0942150405877493680 i
2 17 -6 .6589781223658763073 0 .7334705960761112969 i
-6 .1274942630532225245 0 .7537495714986161113 i
-5 .1947238172407690470 0 .1932448160134985074 i
-3 .7664855986057528067 0 .6068716438359098021 i
-2 .5377984911851304449 -0 .1929387806830037301 i
-1 .5644416272719601939 -0 .7562076094584252502 i
-1 .5112302608392872265 0 .3322148202065384393 i
-0 .7218959433936012315 0 .4786438318214033355 i
X 0 -0 .1857626115007309336 i
0 .7218959433936012315 0 .4786438318214033355 i
1 .5112302608392872265 0 .3322148202065384393 i
1 .5644416272719601939 -0 .7562076094584252502 i
2 .5377984911851304449 -0 .1929387806830037301 i
3 .7664855986057528067 0 .6068716438359098021 i
5 .1947238172407690470 0 .1932448160134985074 i
6 .1274942630532225245 0 .7537495714986161113 i
6 .6589781223658763073 0 .7334705960761112969 i
3 Empty variety