PGL(2,C)-representations for o9_22155

 o9_22154 Overview o9_22156  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_22155 0 Empty variety
1 8 -5 .1848704108516337040 0 .5031206118693205578 i
-3 .9960424824691856899 -0 .5258903251600577328 i
-1 .8585811648242764634 0 .1142915838549317486 i
X 0 -0 .2040648466075340956 i
X 0 0 .0210211054791449481 i
1 .8585811648242764634 0 .1142915838549317486 i
3 .9960424824691856899 -0 .5258903251600577328 i
5 .1848704108516337040 0 .5031206118693205578 i
2 Empty variety
3 7 -4 .7372902267496120190 -0 .4744141842047847640 i
-3 .0024211880639972996 0 .2527369303327722964 i
-0 .7338803063754338049 0 .6184715475615390661 i
X 0 -0 .7935885873790531972 i
0 .7338803063754338049 0 .6184715475615390661 i
3 .0024211880639972996 0 .2527369303327722964 i
4 .7372902267496120190 -0 .4744141842047847640 i
4 12 -6 .6655847914312204449 -0 .5521858896958574101 i
-5 .3513491689139195521 -0 .3792345515510496543 i
-2 .9323303887132105131 -0 .4926191914837858338 i
-2 .8333839963483692387 0 .7532809324131165132 i
-1 .9366004766694754455 0 .3648922276551325231 i
X 0 0 .1337695320048506806 i
X 0 0 .4779634133200370431 i
1 .9366004766694754455 0 .3648922276551325231 i
2 .8333839963483692387 0 .7532809324131165132 i
2 .9323303887132105131 -0 .4926191914837858338 i
5 .3513491689139195521 -0 .3792345515510496543 i
6 .6655847914312204449 -0 .5521858896958574101 i
5 Empty variety
6 10 -6 .1684943980392060688 -0 .0563320782765399652 i
-4 .2496791819455473785 0 .0509979093947971870 i
-2 .5193939309098907004 0 .0122924920814818370 i
-1 .4890290221675667851 -0 .4423396201275103691 i
-1 .0616116786545556969 0 .0241477802157147012 i
1 .0616116786545556969 0 .0241477802157147012 i
1 .4890290221675667851 -0 .4423396201275103691 i
2 .5193939309098907004 0 .0122924920814818370 i
4 .2496791819455473785 0 .0509979093947971870 i
6 .1684943980392060688 -0 .0563320782765399652 i
7 Empty variety