PGL(2,C)-representations for o9_22701

 o9_22700 Overview o9_22702  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_22701 0 Empty variety
1 9 -6 .0939743170669579886 0 .1109754816186601039 i
-2 .5525133509469310512 0 .7700983611424177578 i
-2 .4514453532568271379 0 .4691594452571372781 i
X 0 -0 .5338626891481625970 i
X 0 0 .5531864215642472291 i
X 0 0 .5700778252439379610 i
2 .4514453532568271379 0 .4691594452571372781 i
2 .5525133509469310512 0 .7700983611424177578 i
6 .0939743170669579886 0 .1109754816186601039 i
8 -4 .7089859973373359777 0 .4119668581506639786 i
-3 .5828826355553531136 -0 .7068834253006892857 i
-1 .1804719072320108777 0 .0885535836987888903 i
X 0 -0 .2262393842726791367 i
X 0 0 .6389653511751519702 i
1 .1804719072320108777 0 .0885535836987888903 i
3 .5828826355553531136 -0 .7068834253006892857 i
4 .7089859973373359777 0 .4119668581506639786 i
2 21 -6 .7216299172579677804 -0 .4035877840191400025 i
-5 .4111076881450208993 -0 .3339304637203378245 i
-5 .0330443894423047971 0 .5144996042596608665 i
-3 .6665772726105113985 -0 .4279884066733245807 i
-3 .1034729162815864604 -0 .4013587247938839411 i
-1 .8591186642449301593 -0 .1570042241562302987 i
-1 .8587479994471747524 0 .4291145761332221290 i
-1 .2096443198732509089 -0 .2386377565546862908 i
-0 .5690669999638529173 -0 .3911807366645460412 i
X 0 -0 .3271360967551890512 i
X 0 -0 .0063396909230547322 i
X 0 0 .6862225197844360973 i
0 .5690669999638529173 -0 .3911807366645460412 i
1 .2096443198732509089 -0 .2386377565546862908 i
1 .8587479994471747524 0 .4291145761332221290 i
1 .8591186642449301593 -0 .1570042241562302987 i
3 .1034729162815864604 -0 .4013587247938839411 i
3 .6665772726105113985 -0 .4279884066733245807 i
5 .0330443894423047971 0 .5144996042596608665 i
5 .4111076881450208993 -0 .3339304637203378245 i
6 .7216299172579677804 -0 .4035877840191400025 i
3 Empty variety