PGL(2,C)-representations for o9_23005

 o9_23004 Overview o9_23006  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_23005 0 Empty variety
1 5 -6 .7514149772606246957 -0 .4493537712713733774 i
-0 .4910003630102691298 0 .3053528339946898937 i
X 0 0 .2880018745533669674 i
0 .4910003630102691298 0 .3053528339946898937 i
6 .7514149772606246957 -0 .4493537712713733774 i
2 Empty variety
3 4 -4 .9010005828970613716 -0 .2402811241445929447 i
-0 .5947929821662527187 -0 .1709523925674636644 i
0 .5947929821662527187 -0 .1709523925674636644 i
4 .9010005828970613716 -0 .2402811241445929447 i
2X 0
X 0