PGL(2,C)-representations for o9_23007

 o9_23006 Overview o9_23008  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_23007 0 Empty variety
1 4 -4 .9010005828970613716 0 .2402811241445929447 i
-0 .5947929821662527187 0 .1709523925674636644 i
0 .5947929821662527187 0 .1709523925674636644 i
4 .9010005828970613716 0 .2402811241445929447 i
2 Empty variety
3 4 -4 .4031550166948581009 0 .2305134999465790919 i
X 0 -0 .1891560398997710959 i
X 0 0 .5505960734307261302 i
4 .4031550166948581009 0 .2305134999465790919 i
4 Empty variety
5 5 -6 .7514149772606246957 0 .4493537712713733774 i
-0 .4910003630102691298 -0 .3053528339946898937 i
X 0 -0 .2880018745533669674 i
0 .4910003630102691298 -0 .3053528339946898937 i
6 .7514149772606246957 0 .4493537712713733774 i
6 Empty variety
7 3 -1 .5886466393001629881 -0 .4842328186273486529 i
X 0 -0 .6764684295935291306 i
1 .5886466393001629881 -0 .4842328186273486529 i