PGL(2,C)-representations for o9_23040

 o9_23039 Overview o9_23041  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_23040 0 Empty variety
1 9 -6 .2211534209448370782 -0 .6187488243561360700 i
-3 .3421587379302075113 0 .6812868604177066569 i
-3 .0766459189975994127 0 .7630093827918794944 i
X 0 -0 .3660479543461737624 i
X 0 -0 .2234028050208882844 i
X 0 0 .5832899885083883207 i
3 .0766459189975994127 0 .7630093827918794944 i
3 .3421587379302075113 0 .6812868604177066569 i
6 .2211534209448370782 -0 .6187488243561360700 i
8 -5 .1479637543440597068 -0 .6101587224060104896 i
-3 .8939046738641593776 0 .5778430353607610804 i
-2 .1590455694547920748 0 .4232484129627763318 i
X 0 -0 .6242000509896755273 i
X 0 -0 .1576654008453783178 i
2 .1590455694547920748 0 .4232484129627763318 i
3 .8939046738641593776 0 .5778430353607610804 i
5 .1479637543440597068 -0 .6101587224060104896 i
2 21 -6 .7545819095942341805 -0 .1651920629297942933 i
-5 .5332918801615010438 -0 .1633486342357379073 i
-5 .2839064441011721441 0 .7651289525179668064 i
-4 .4464080681743527528 0 .8029822453507033046 i
-3 .2603596214407083800 -0 .4114531322543302969 i
-2 .7353559106097142578 0 .5103045310555664807 i
-2 .0761409293986746253 0 .2636373923442200867 i
-1 .8076099175332999447 0 .4410558783434058280 i
-1 .2261081987214181071 0 .3047551276783652701 i
X 0 -0 .1295841387157663899 i
X 0 0 .4658832513559993191 i
X 0 0 .7252295255878290399 i
1 .2261081987214181071 0 .3047551276783652701 i
1 .8076099175332999447 0 .4410558783434058280 i
2 .0761409293986746253 0 .2636373923442200867 i
2 .7353559106097142578 0 .5103045310555664807 i
3 .2603596214407083800 -0 .4114531322543302969 i
4 .4464080681743527528 0 .8029822453507033046 i
5 .2839064441011721441 0 .7651289525179668064 i
5 .5332918801615010438 -0 .1633486342357379073 i
6 .7545819095942341805 -0 .1651920629297942933 i
3 Empty variety