PGL(2,C)-representations for o9_23698

 o9_23697 Overview o9_23699  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_23698 0 Empty variety
1 13 -6 .8112356001725197656 0 .3618686705091970917 i
-5 .3594200631046836862 -0 .2226166478214934363 i
-3 .2890336606791115536 -0 .1740769538795980082 i
-1 .1562512003271583500 0 .4426589944634100543 i
-0 .6792821907570855068 -0 .2873748527040079420 i
-0 .3688802484364259014 -0 .0557721738874776391 i
X 0 -0 .1293740733600602404 i
0 .3688802484364259014 -0 .0557721738874776391 i
0 .6792821907570855068 -0 .2873748527040079420 i
1 .1562512003271583500 0 .4426589944634100543 i
3 .2890336606791115536 -0 .1740769538795980082 i
5 .3594200631046836862 -0 .2226166478214934363 i
6 .8112356001725197656 0 .3618686705091970917 i
2 11 -4 .6216726528443941181 0 .1142752468631630418 i
-2 .7714987332792686672 0 .3787152324429762331 i
-2 .0874715205125437996 -0 .3459145435236686165 i
-0 .7565421208891900354 0 .2830668387501147537 i
-0 .5646374599983614140 0 .5715312745091503060 i
X 0 -0 .3584140312352449999 i
0 .5646374599983614140 0 .5715312745091503060 i
0 .7565421208891900354 0 .2830668387501147537 i
2 .0874715205125437996 -0 .3459145435236686165 i
2 .7714987332792686672 0 .3787152324429762331 i
4 .6216726528443941181 0 .1142752468631630418 i
3 Empty variety