PGL(2,C)-representations for o9_24343

 o9_24342 Overview o9_24344  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_24343 0 Empty variety
1 45 -6 .8579377657396295032 0 .1748551090178039483 i
-6 .3216703867392960771 0 .0878278337513989061 i
-5 .2447087738886619141 -0 .0111820668700336031 i
-4 .0705915953250301618 -0 .1849420753622370152 i
-3 .8007627738161057348 -0 .3374608605016115033 i
-3 .6929214190416929897 0 .0290238897281405281 i
-3 .2227051824948298825 -0 .6028049335080891656 i
-2 .3016644881012689824 0 .7725260736935528967 i
-2 .2902666071738842794 0 .8048355582694116362 i
-1 .8942889430434741981 0 .3663761583606932058 i
-1 .4131174270568052445 0 .3902031794068841028 i
-1 .1325052452693284242 -0 .7947580659645387722 i
-1 .0522940623625587041 0 .5569514749397341839 i
-0 .7281677674954780770 0 .3039618488237103276 i
-0 .3074550750408783148 -0 .5753744256416253832 i
-0 .1899864285140632159 -0 .3999296711526641532 i
X 0 -0 .7768237277409373456 i
X 0 -0 .6599010119825728767 i
X 0 -0 .6556088156986224189 i
X 0 -0 .4667390529199225085 i
X 0 -0 .2060515102199093992 i
X 0 -0 .0531867518924085226 i
X 0 -0 .0170612881904673431 i
X 0 0 .0579302239917759945 i
X 0 0 .0679650498775072069 i
X 0 0 .1688864911425625385 i
X 0 0 .1877889085556360828 i
X 0 0 .5788204127066645387 i
X 0 0 .6137630183896337739 i
0 .1899864285140632159 -0 .3999296711526641532 i
0 .3074550750408783148 -0 .5753744256416253832 i
0 .7281677674954780770 0 .3039618488237103276 i
1 .0522940623625587041 0 .5569514749397341839 i
1 .1325052452693284242 -0 .7947580659645387722 i
1 .4131174270568052445 0 .3902031794068841028 i
1 .8942889430434741981 0 .3663761583606932058 i
2 .2902666071738842794 0 .8048355582694116362 i
2 .3016644881012689824 0 .7725260736935528967 i
3 .2227051824948298825 -0 .6028049335080891656 i
3 .6929214190416929897 0 .0290238897281405281 i
3 .8007627738161057348 -0 .3374608605016115033 i
4 .0705915953250301618 -0 .1849420753622370152 i
5 .2447087738886619141 -0 .0111820668700336031 i
6 .3216703867392960771 0 .0878278337513989061 i
6 .8579377657396295032 0 .1748551090178039483 i
2 45 -6 .6575294885442151217 -0 .6829893925978686049 i
-5 .8496208222955023342 -0 .7906761475477812142 i
-4 .5183280283104543849 0 .8029594358527605591 i
-3 .9708961617866578330 0 .5791571113532532912 i
-3 .5540645215631670385 0 .3611766399286828298 i
-2 .8027816347968752525 -0 .6691637286987474428 i
-2 .8000878745254156662 0 .0823292584329294392 i
-2 .5080424593654290572 0 .0703203237948783866 i
-1 .9410493437203710608 -0 .2326525801603954915 i
-1 .7184346123418632284 -0 .0440070427855740840 i
-1 .1235667020289100048 -0 .2009166847957828409 i
-1 .0299435939228494749 -0 .1485332613573087007 i
-0 .9260084084654178679 -0 .3725119270662569559 i
-0 .7439251791606485152 -0 .5810413582144905598 i
-0 .5985222028667775695 0 .1971989932001074270 i
-0 .4217901578368699390 -0 .6785866984466657695 i
X 0 -0 .5159590594133671886 i
X 0 -0 .5158670651789404768 i
X 0 -0 .4647869455772211938 i
X 0 -0 .2417229068508974695 i
X 0 0 .0021572632925836062 i
X 0 0 .1498719690341916174 i
X 0 0 .2848278394237026936 i
X 0 0 .5396283983582650195 i
X 0 0 .6298381023505406389 i
X 0 0 .7420024068498225574 i
X 0 0 .7552946331023260674 i
X 0 0 .7877002964774942632 i
X 0 0 .8179551194997928916 i
0 .4217901578368699390 -0 .6785866984466657695 i
0 .5985222028667775695 0 .1971989932001074270 i
0 .7439251791606485152 -0 .5810413582144905598 i
0 .9260084084654178679 -0 .3725119270662569559 i
1 .0299435939228494749 -0 .1485332613573087007 i
1 .1235667020289100048 -0 .2009166847957828409 i
1 .7184346123418632284 -0 .0440070427855740840 i
1 .9410493437203710608 -0 .2326525801603954915 i
2 .5080424593654290572 0 .0703203237948783866 i
2 .8000878745254156662 0 .0823292584329294392 i
2 .8027816347968752525 -0 .6691637286987474428 i
3 .5540645215631670385 0 .3611766399286828298 i
3 .9708961617866578330 0 .5791571113532532912 i
4 .5183280283104543849 0 .8029594358527605591 i
5 .8496208222955023342 -0 .7906761475477812142 i
6 .6575294885442151217 -0 .6829893925978686049 i
3 Empty variety