PGL(2,C)-representations for o9_24459

 o9_24458 Overview o9_24460  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_24459 0 Empty variety
1 42 -4 .0072969708459948151 -0 .2526356061596345815 i
-3 .8497344566096060388 0 .6302395658284448752 i
-3 .5882355081497177880 -0 .6534939952018761686 i
-3 .2291353537496814629 0 .8124988993209266704 i
-2 .7866806345816910771 0 .0734072703599989212 i
-2 .5194888632218175900 0 .7544876154247424390 i
-2 .3749281480422486817 -0 .0959098446353294196 i
-2 .2819935331858521567 0 .4021938823687532287 i
-2 .1466608083517976798 0 .1226607606589314433 i
-1 .8523581934896859403 -0 .2443361071992611898 i
-1 .7404279214356153720 0 .1415637652270438589 i
-1 .5139678269729203282 0 .4393824886925475382 i
-1 .1906521402099466937 -0 .7174291579379531353 i
-1 .1558812797813756732 0 .5221024558122417099 i
-0 .8039824877533625648 -0 .0012788705764206385 i
-0 .6670916266239095062 -0 .5374406229489023116 i
-0 .4853815500785967509 0 .5102224481838088121 i
-0 .2280627980295814829 0 .4084398944402994373 i
-0 .2201380554643332765 0 .6720714141464860685 i
-0 .0591293349283708761 -0 .3093044758381932299 i
X 0 -0 .3758378142726335821 i
X 0 -0 .0442435451159957649 i
0 .0591293349283708761 -0 .3093044758381932299 i
0 .2201380554643332765 0 .6720714141464860685 i
0 .2280627980295814829 0 .4084398944402994373 i
0 .4853815500785967509 0 .5102224481838088121 i
0 .6670916266239095062 -0 .5374406229489023116 i
0 .8039824877533625648 -0 .0012788705764206385 i
1 .1558812797813756732 0 .5221024558122417099 i
1 .1906521402099466937 -0 .7174291579379531353 i
1 .5139678269729203282 0 .4393824886925475382 i
1 .7404279214356153720 0 .1415637652270438589 i
1 .8523581934896859403 -0 .2443361071992611898 i
2 .1466608083517976798 0 .1226607606589314433 i
2 .2819935331858521567 0 .4021938823687532287 i
2 .3749281480422486817 -0 .0959098446353294196 i
2 .5194888632218175900 0 .7544876154247424390 i
2 .7866806345816910771 0 .0734072703599989212 i
3 .2291353537496814629 0 .8124988993209266704 i
3 .5882355081497177880 -0 .6534939952018761686 i
3 .8497344566096060388 0 .6302395658284448752 i
4 .0072969708459948151 -0 .2526356061596345815 i
2 44 -6 .8656677890302179452 -0 .6226820547435335396 i
-6 .6471673297829835479 0 .1395363247755959335 i
-6 .2922268172238082274 0 .3084561536128801819 i
-5 .8129742599474152455 -0 .1215051845630446443 i
-5 .2235244884163238624 0 .4888775679235460195 i
-4 .5381134018012936133 0 .4894295025364789498 i
-3 .7693516941067418095 -0 .1243556811776024051 i
-2 .9262858524920576856 0 .2895125648563906891 i
-2 .0125837252663856850 0 .0882890639597633427 i
-1 .0304754065849891833 -0 .7121161006532841019 i
-0 .9792219849044831094 0 .6144007355544496104 i
-0 .8638102037475372824 -0 .0297708633776020683 i
-0 .6695334649681336750 0 .4838857137246818610 i
-0 .4278145591579424912 0 .4634611368218938018 i
-0 .1862109907601922480 -0 .1160787204643590896 i
-0 .0113098937207339132 0 .3800177662808398530 i
X 0 -0 .7932615449586513660 i
X 0 -0 .7745484667469142832 i
X 0 -0 .7731711554325004983 i
X 0 -0 .6822410418547255740 i
X 0 -0 .4363396798009536981 i
X 0 -0 .2990842175951148279 i
X 0 -0 .2630287761092424222 i
X 0 -0 .1022472390950828940 i
X 0 0 .0934570371987503560 i
X 0 0 .1783585865770108371 i
X 0 0 .2052816704667872924 i
X 0 0 .4305760106405615088 i
0 .0113098937207339132 0 .3800177662808398530 i
0 .1862109907601922480 -0 .1160787204643590896 i
0 .4278145591579424912 0 .4634611368218938018 i
0 .6695334649681336750 0 .4838857137246818610 i
0 .8638102037475372824 -0 .0297708633776020683 i
0 .9792219849044831094 0 .6144007355544496104 i
1 .0304754065849891833 -0 .7121161006532841019 i
2 .0125837252663856850 0 .0882890639597633427 i
2 .9262858524920576856 0 .2895125648563906891 i
3 .7693516941067418095 -0 .1243556811776024051 i
4 .5381134018012936133 0 .4894295025364789498 i
5 .2235244884163238624 0 .4888775679235460195 i
5 .8129742599474152455 -0 .1215051845630446443 i
6 .2922268172238082274 0 .3084561536128801819 i
6 .6471673297829835479 0 .1395363247755959335 i
6 .8656677890302179452 -0 .6226820547435335396 i
3 Empty variety