PGL(2,C)-representations for o9_27831

 o9_27830 Overview o9_27832  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_27831 0 9X -7 .1076398370240859498 0 .7910880334860087673 i
X -6 .4219628187554165728 -0 .1195113173723682022 i
X -5 .1782802934408694901 0 .5855469317520184881 i
X -3 .1464086747357412738 -0 .2645347617582294761 i
XX 0 -0 .3402437053666327177 i
X 3 .1464086747357412738 -0 .2645347617582294761 i
X 5 .1782802934408694901 0 .5855469317520184881 i
X 6 .4219628187554165728 -0 .1195113173723682022 i
X 7 .1076398370240859498 0 .7910880334860087673 i
1 Empty variety
2 Empty variety
3 9X 0 -0 .6926038176203058679 i
X 0 -0 .2597264316076147004 i
X 0 -0 .1731509544050764669 i
X 0 0 .0865754772025382334 i
X 0 0 .3463019088101529339 i
X 0 0 .4328773860126911674 i
X 0 0 .5194528632152294009 i
X 0 0 .6060283404177676344 i
X 0 0 .7791792948228441014 i