PGL(2,C)-representations for o9_28450

 o9_28449 Overview o9_28451  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_28450 0 15X -6 .6349976909244116252 0 .7672204847296818385 i
X -4 .8519997596358790256 -0 .2384227840816663387 i
X -2 .5708760396033523109 0 .2547159519724456967 i
X -0 .5002542454077656208 0 .6067682137675478642 i
XX 0 -0 .2400566658348008438 i
XX 0 0 .0889484026315399101 i
XX 0 0 .1615272277563223011 i
XX 0 0 .3810489814606196519 i
XX 0 0 .5038267420225765345 i
XX 0 0 .5078447244249309110 i
XX 0 0 .7510990553074727227 i
X 0 .5002542454077656208 0 .6067682137675478642 i
X 2 .5708760396033523109 0 .2547159519724456967 i
X 4 .8519997596358790256 -0 .2384227840816663387 i
X 6 .6349976909244116252 0 .7672204847296818385 i
4X 0
X 0
X 0
X 0
1 15 -7 .1487353459533963111 0 .6034740139203231340 i
-5 .8448837925896555471 0 .4876240088687923200 i
-3 .7338764762722012520 0 .2323249287536565075 i
-1 .4529347733933163483 -0 .1699204295085100836 i
X 0 -0 .7200542531275759615 i
X 0 -0 .6757937156915672860 i
X 0 -0 .2884410913375372270 i
X 0 -0 .1279940671299814726 i
X 0 0 .3061494547298708511 i
X 0 0 .4071644143033679440 i
X 0 0 .4368982810331258328 i
1 .4529347733933163483 -0 .1699204295085100836 i
3 .7338764762722012520 0 .2323249287536565075 i
5 .8448837925896555471 0 .4876240088687923200 i
7 .1487353459533963111 0 .6034740139203231340 i
8X 0 0 .4112335167120566091 i
X 0 0 .4112335167120566091 i
0 0 .4112335167120566091 i
0 0 .4112335167120566091 i
0 0 .4112335167120566091 i
0 0 .4112335167120566091 i
0 0 .4112335167120566091 i
0 0 .4112335167120566091 i
2 0
0