PGL(2,C)-representations for o9_34654

 o9_34653 Overview o9_34655  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_34654 0 16X -4 .6421618401338436023 0 .2461766855797394028 i
X -2 .6715089778716567750 0 .7173404200942963802 i
X -2 .1266482488329954820 0 .5284918437136478965 i
X -1 .2413579967860898386 -0 .2706635534833620110 i
XX 0 -0 .7078972618644859934 i
XX 0 -0 .6245670598240213307 i
XX 0 -0 .5874966787470875930 i
XX 0 -0 .5767171143447679984 i
XX 0 -0 .4555805463526269405 i
XX 0 -0 .2635805809109934834 i
XX 0 0 .1612374594637758308 i
XX 0 0 .6119109907715641717 i
X 1 .2413579967860898386 -0 .2706635534833620110 i
X 2 .1266482488329954820 0 .5284918437136478965 i
X 2 .6715089778716567750 0 .7173404200942963802 i
X 4 .6421618401338436023 0 .2461766855797394028 i
1 10 -3 .9490078272182831195 -0 .4429535544117326043 i
-2 .9563973769404430556 -0 .6992198762995107109 i
X 0 -0 .6033839147596685242 i
X 0 -0 .3530245001277580965 i
X 0 -0 .2816307575631391491 i
X 0 -0 .1091214354275511771 i
X 0 0 .1104224871774496221 i
X 0 0 .2312168484267010826 i
2 .9563973769404430556 -0 .6992198762995107109 i
3 .9490078272182831195 -0 .4429535544117326043 i
2 20 -7 .5534372035466335079 -0 .6589900679823867893 i
-4 .1601415195912748611 0 .7199779463968450848 i
-3 .3021738564852757485 0 .1721597455918665931 i
-1 .4706059637327251546 -0 .6107569179100741116 i
X 0 -0 .7640949680231572194 i
X 0 -0 .7145732918941717711 i
X 0 -0 .6778368880517410784 i
X 0 -0 .6075828078758401567 i
X 0 -0 .4720384965819548987 i
X 0 -0 .4136893172242738995 i
X 0 -0 .2005558400146645186 i
X 0 -0 .1459519427280642813 i
X 0 -0 .0474128653760674175 i
X 0 0 .3362382105861747303 i
X 0 0 .4502928492796106883 i
X 0 0 .7225558120151953959 i
1 .4706059637327251546 -0 .6107569179100741116 i
3 .3021738564852757485 0 .1721597455918665931 i
4 .1601415195912748611 0 .7199779463968450848 i
7 .5534372035466335079 -0 .6589900679823867893 i
3 14 -6 .3395837111386476564 0 .6692703373252755610 i
-4 .5004680853701332457 0 .0935554799815567199 i
X 0 -0 .4035768823025239678 i
X 0 -0 .3746497474672144758 i
X 0 -0 .1498240675552696405 i
X 0 0 .0686192124488296229 i
X 0 0 .0881522931233545485 i
X 0 0 .3129554853587538733 i
X 0 0 .4643892811722645102 i
X 0 0 .4725229939738966008 i
X 0 0 .5361718259687879410 i
X 0 0 .7494561043619092981 i
4 .5004680853701332457 0 .0935554799815567199 i
6 .3395837111386476564 0 .6692703373252755610 i
2X 0
X 0