PGL(2,C)-representations for o9_37406

 o9_37405 Overview o9_37407  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_37406 0 Empty variety
1 6 -7 .7717901766064583349 0 .6510067875347105361 i
-6 .3887694258735251960 0 .2437657283909600032 i
-3 .4630480022551561152 -0 .0723054825015573212 i
3 .4630480022551561152 -0 .0723054825015573212 i
6 .3887694258735251960 0 .2437657283909600032 i
7 .7717901766064583349 0 .6510067875347105361 i
2 Empty variety
3 6 -7 .2602466571183285948 -0 .7481346740403894145 i
-5 .1273846872667937497 0 .4117585105347814814 i
-1 .5419910118907141476 0 .7476096802176645422 i
1 .5419910118907141476 0 .7476096802176645422 i
5 .1273846872667937497 0 .4117585105347814814 i
7 .2602466571183285948 -0 .7481346740403894145 i
4 5 -3 .0242288235814797753 0 .4199408883378653898 i
-1 .5409414889457632918 -0 .5587989591290562433 i
X 0 0 .2777161415823817070 i
1 .5409414889457632918 -0 .5587989591290562433 i
3 .0242288235814797753 0 .4199408883378653898 i
5 Empty variety
6 4 -2 .5274184773160873117 0 .4287097185506021489 i
X 0 -0 .4592319925447213069 i
X 0 -0 .3981874445564829909 i
2 .5274184773160873117 0 .4287097185506021489 i
7 Empty variety