PGL(2,C)-representations for o9_38402

 o9_38401 Overview o9_38403  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_38402 0 1-dimensional
1 Empty variety
2 11 -7 .8534690978899962623 -0 .3960681630532541839 i
-5 .2758014618446556752 0 .6735892923957431697 i
-1 .9374813844551615872 0 .0139464354024106533 i
-0 .7141299248861239227 -0 .7835606196347178546 i
X 0 -0 .5069505436181877730 i
X 0 -0 .3706044939684350059 i
X 0 0 .2168070805180327733 i
0 .7141299248861239227 -0 .7835606196347178546 i
1 .9374813844551615872 0 .0139464354024106533 i
5 .2758014618446556752 0 .6735892923957431697 i
7 .8534690978899962623 -0 .3960681630532541839 i
3 Empty variety