PGL(2,C)-representations for o9_38956

 o9_38955 Overview o9_38957  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_38956 0 Empty variety
1 17 -7 .9062110131658189210 -0 .2976263026740362107 i
-3 .0421611261062232675 -0 .6917133300875036910 i
-2 .7264718208430977263 -0 .3931328796349395960 i
-2 .3836963716204986659 -0 .4042061293624376238 i
-1 .9707501572562167364 0 .4840603658050781338 i
-1 .4971736525895260176 -0 .6776571531168860965 i
-0 .3151920146986058875 -0 .8087395704489846184 i
X 0 -0 .7838616581969799057 i
X 0 -0 .3516463068284960793 i
X 0 0 .1338016966719896450 i
0 .3151920146986058875 -0 .8087395704489846184 i
1 .4971736525895260176 -0 .6776571531168860965 i
1 .9707501572562167364 0 .4840603658050781338 i
2 .3836963716204986659 -0 .4042061293624376238 i
2 .7264718208430977263 -0 .3931328796349395960 i
3 .0421611261062232675 -0 .6917133300875036910 i
7 .9062110131658189210 -0 .2976263026740362107 i
5X 0 -0 .7476973031128301983 i
X 0 -0 .5981578424902641587 i
X 0 -0 .4486183818676981190 i
X 0 -0 .1495394606225660396 i
X 0 0 .2990789212451320793 i
2 22 -5 .6400042648147208189 -0 .4910537185732995640 i
-4 .8481293206464737281 -0 .3221171912417172124 i
-4 .5056995940666041293 0 .7042142693307187809 i
-1 .6362059362139666917 0 .6208222004722216041 i
-1 .0417265938230593112 0 .2105287662524209347 i
-0 .8323079573059474033 0 .2322274533543825256 i
-0 .5585986993863863991 0 .1350260229507482284 i
X 0 -0 .7254625655090818317 i
X 0 -0 .6381418898188529684 i
X 0 -0 .4032160863764717382 i
X 0 -0 .1623212028307421245 i
X 0 -0 .0484520743164709608 i
X 0 0 .0635113660574176276 i
X 0 0 .5931155814814114555 i
X 0 0 .7866053330700663821 i
0 .5585986993863863991 0 .1350260229507482284 i
0 .8323079573059474033 0 .2322274533543825256 i
1 .0417265938230593112 0 .2105287662524209347 i
1 .6362059362139666917 0 .6208222004722216041 i
4 .5056995940666041293 0 .7042142693307187809 i
4 .8481293206464737281 -0 .3221171912417172124 i
5 .6400042648147208189 -0 .4910537185732995640 i
3 Empty variety