PGL(2,C)-representations for o9_40194

 o9_40193 Overview o9_40195  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_40194 0 Empty variety
1 14 -8 .0284995098855995576 0 .0758708422119904004 i
-4 .7811821502199482504 -0 .7446288950858281503 i
-3 .9780497725200837280 0 .0104996885924256027 i
-1 .4181319109925710331 -0 .2177815885736072041 i
-0 .5365990500255737195 0 .2480161352112030520 i
X 0 -0 .7046720237838695427 i
X 0 -0 .1209962721917064320 i
X 0 0 .0011736281241956085 i
X 0 0 .4356082362907865283 i
0 .5365990500255737195 0 .2480161352112030520 i
1 .4181319109925710331 -0 .2177815885736072041 i
3 .9780497725200837280 0 .0104996885924256027 i
4 .7811821502199482504 -0 .7446288950858281503 i
8 .0284995098855995576 0 .0758708422119904004 i
2 14 -6 .5479140471625749080 -0 .7814654519715416905 i
-3 .3195799875298822026 0 .4102764945202448896 i
-1 .9989541669980687196 -0 .5327737286347495084 i
-1 .8183408759127319689 -0 .8181818021788051191 i
-1 .0596045095741950006 -0 .2357339112329076022 i
-0 .4993446058974372870 -0 .1624038430042447065 i
X 0 -0 .4205381682561778258 i
X 0 -0 .2736995472844940090 i
0 .4993446058974372870 -0 .1624038430042447065 i
1 .0596045095741950006 -0 .2357339112329076022 i
1 .8183408759127319689 -0 .8181818021788051191 i
1 .9989541669980687196 -0 .5327737286347495084 i
3 .3195799875298822026 0 .4102764945202448896 i
6 .5479140471625749080 -0 .7814654519715416905 i
3 Empty variety