PGL(2,C)-representations for o9_40353

 o9_40352 Overview o9_40354  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_40353 0 17X -4 .5845609883237258206 -0 .1225113328621458839 i
X -4 .2809048778620313886 0 .2860011491895280646 i
X -1 .3556546266197521611 -0 .1113122154071036017 i
X -1 .1449667885663081011 -0 .2939313884743451661 i
X -1 .0958207774073972598 -0 .7854320032776995962 i
X -0 .3708728848982971521 -0 .4058153608788935540 i
X -0 .0446031808566058967 0 .3713519476299263257 i
XX 0 -0 .6085366475498817962 i
XX 0 -0 .4649773612662943430 i
XX 0 -0 .0930557167188099098 i
X 0 .0446031808566058967 0 .3713519476299263257 i
X 0 .3708728848982971521 -0 .4058153608788935540 i
X 1 .0958207774073972598 -0 .7854320032776995962 i
X 1 .1449667885663081011 -0 .2939313884743451661 i
X 1 .3556546266197521611 -0 .1113122154071036017 i
X 4 .2809048778620313886 0 .2860011491895280646 i
X 4 .5845609883237258206 -0 .1225113328621458839 i
1 20 -8 .0486523637923084084 -0 .4357453787869701567 i
-4 .7448241606337230343 0 .0988709879420698520 i
-2 .7470555704713157446 -0 .0191412000696796603 i
-1 .8655047211232934194 0 .2478515677054604337 i
-1 .1739965042986696244 -0 .7689117947573329913 i
-1 .0739081314728424162 0 .7471859674670128439 i
-0 .9021685299748831184 0 .4764280092035967520 i
-0 .5129456555223105009 0 .5037860156051402940 i
-0 .1685783721162255850 0 .4278705574224382815 i
X 0 -0 .5446020314319699587 i
X 0 -0 .3668533651832749027 i
0 .1685783721162255850 0 .4278705574224382815 i
0 .5129456555223105009 0 .5037860156051402940 i
0 .9021685299748831184 0 .4764280092035967520 i
1 .0739081314728424162 0 .7471859674670128439 i
1 .1739965042986696244 -0 .7689117947573329913 i
1 .8655047211232934194 0 .2478515677054604337 i
2 .7470555704713157446 -0 .0191412000696796603 i
4 .7448241606337230343 0 .0988709879420698520 i
8 .0486523637923084084 -0 .4357453787869701567 i
2 0
0