PGL(2,C)-representations for o9_40375

 o9_40374 Overview o9_40376  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_40375 0 Empty variety
1 10 -6 .2259634830923583549 -0 .1712004401147121171 i
-3 .1482070665767213193 0 .0404504186170727889 i
-1 .9486622046505752421 -0 .4410287480553441063 i
-0 .3212345537835791753 0 .0959635279926054124 i
X 0 0 .2170182946045252245 i
X 0 0 .7346121885162308197 i
0 .3212345537835791753 0 .0959635279926054124 i
1 .9486622046505752421 -0 .4410287480553441063 i
3 .1482070665767213193 0 .0404504186170727889 i
6 .2259634830923583549 -0 .1712004401147121171 i
2 0
0
2 15 -8 .0510815485337657893 0 .3221443824075704036 i
-5 .3214971660463900650 -0 .3974746563052615297 i
-3 .3944085098313274770 0 .3382289697600990262 i
-1 .6632060516919996234 -0 .4080840338419042344 i
-1 .0105496306927179239 -0 .1884499329521737825 i
-0 .7377781389551372083 0 .1441333753152939680 i
-0 .3732210242204230783 -0 .3567419323549963780 i
X 0 0 .2700206225186318357 i
0 .3732210242204230783 -0 .3567419323549963780 i
0 .7377781389551372083 0 .1441333753152939680 i
1 .0105496306927179239 -0 .1884499329521737825 i
1 .6632060516919996234 -0 .4080840338419042344 i
3 .3944085098313274770 0 .3382289697600990262 i
5 .3214971660463900650 -0 .3974746563052615297 i
8 .0510815485337657893 0 .3221443824075704036 i
3 2X 0
X 0