PGL(2,C)-representations for o9_41004

 o9_41003 Overview o9_41005  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_41004 0 4X 0 -0 .3289868133696452872 i
X 0 -0 .3289868133696452872 i
X 0 0 .3289868133696452872 i
X 0 0 .3289868133696452872 i
1 1-dimensional
2 -8 .1195328512772290001
8 .1195328512772290001
2 4 0 -0 .4934802200544679309 i
0 -0 .4934802200544679309 i
0 0 .4934802200544679309 i
0 0 .4934802200544679309 i
3 Empty variety