PGL(2,C)-representations for o9_41845

 o9_41844 Overview o9_41846  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_41845 0 11X -5 .5632172927056689163 -0 .4378640783882360719 i
X -3 .3316066229339935343 -0 .5224315589295711407 i
X -2 .6407294988020862996 0 .5290212001824971508 i
X -1 .1360846003393100645 -0 .4640637727531193904 i
X -0 .5471279037349035769 0 .6708683882347561661 i
XX 0 -0 .3735273901167666459 i
X 0 .5471279037349035769 0 .6708683882347561661 i
X 1 .1360846003393100645 -0 .4640637727531193904 i
X 2 .6407294988020862996 0 .5290212001824971508 i
X 3 .3316066229339935343 -0 .5224315589295711407 i
X 5 .5632172927056689163 -0 .4378640783882360719 i
1 Empty variety
2 12 -8 .2215811487802072814 -0 .0193985260055467417 i
-6 .1369656251520519641 0 .7259512649944583912 i
-3 .1036740437768977879 -0 .0355519880394808966 i
-1 .7781667494303964973 0 .2254611510363537316 i
-0 .2563018078668158312 0 .1323708078568494328 i
X 0 -0 .0446204957042917524 i
X 0 0 .4543561762913635727 i
0 .2563018078668158312 0 .1323708078568494328 i
1 .7781667494303964973 0 .2254611510363537316 i
3 .1036740437768977879 -0 .0355519880394808966 i
6 .1369656251520519641 0 .7259512649944583912 i
8 .2215811487802072814 -0 .0193985260055467417 i
3 Empty variety