PGL(2,C)-representations for o9_41906

 o9_41905 Overview o9_41907  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_41906 0 7X -8 .2305357152680607658 -0 .6734286100274271339 i
X -4 .0552850681611918217 0 .4997020200506039936 i
X -1 .2275256637629106355 0 .3405281935847648997 i
XX 0 -0 .3336032072158835187 i
X 1 .2275256637629106355 0 .3405281935847648997 i
X 4 .0552850681611918217 0 .4997020200506039936 i
X 8 .2305357152680607658 -0 .6734286100274271339 i
1 Empty variety
2 Empty variety
3 Empty variety
4 Empty variety
5 6 -6 .5779428255225323739 -0 .6368050619381879814 i
-1 .3857501985781048916 0 .6880712683800409567 i
-0 .5473927046066247938 0 .3599673102702036338 i
0 .5473927046066247938 0 .3599673102702036338 i
1 .3857501985781048916 0 .6880712683800409567 i
6 .5779428255225323739 -0 .6368050619381879814 i
6 Empty variety
7 Empty variety