PGL(2,C)-representations for o9_42004

 o9_42003 Overview o9_42005  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_42004 0 6XX 0 0 .5483113556160754788 i
XX 0 0 .5483113556160754788 i
X 0 0 .5483113556160754788 i
X 0 0 .5483113556160754788 i
X 0 0 .5483113556160754788 i
X 0 0 .5483113556160754788 i
2X 0
X 0
1 14 -8 .2473236973462349765 0 .8118024568067446576 i
-6 .1918292500733887460 0 .6772895686196336102 i
-3 .0762046646932730728 0 .7637668693754175990 i
X 0 -0 .7790106983931067972 i
X 0 -0 .7640968664953735967 i
X 0 -0 .7618986666350142713 i
X 0 -0 .7418315287681630070 i
X 0 -0 .5548735668076574186 i
X 0 -0 .0536183744377631873 i
X 0 0 .1698619349271632104 i
X 0 0 .6246840438545497703 i
3 .0762046646932730728 0 .7637668693754175990 i
6 .1918292500733887460 0 .6772895686196336102 i
8 .2473236973462349765 0 .8118024568067446576 i
4 0 -0 .6579736267392905745 i
0 -0 .6579736267392905745 i
0 0 .6579736267392905745 i
0 0 .6579736267392905745 i
2 0
0