PGL(2,C)-representations for o9_42014

 o9_42013 Overview o9_42015  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_42014 0 Empty variety
1 9 -8 .2484296946872665328 0 .7944717798556258979 i
-4 .7340663641551249356 -0 .2868451384263202510 i
-1 .2200847356546838631 0 .3072757058878109296 i
-0 .5263408713719453194 0 .4391205076097215602 i
X 0 -0 .0406446095813366188 i
0 .5263408713719453194 0 .4391205076097215602 i
1 .2200847356546838631 0 .3072757058878109296 i
4 .7340663641551249356 -0 .2868451384263202510 i
8 .2484296946872665328 0 .7944717798556258979 i
3X 0 -0 .7049717429349541870 i
X 0 0 .2349905809783180623 i
X 0 0 .4699811619566361247 i
2 7 -6 .7919840420282812769 0 .4293944033368834298 i
-2 .4758616249982411283 0 .2589028244897684257 i
-0 .5799170164601241276 0 .2671831771941606138 i
X 0 -0 .2660267431933985023 i
0 .5799170164601241276 0 .2671831771941606138 i
2 .4758616249982411283 0 .2589028244897684257 i
6 .7919840420282812769 0 .4293944033368834298 i
3X 0 -0 .7049717429349541870 i
X 0 0 .2349905809783180623 i
X 0 0 .4699811619566361247 i
3 Empty variety
4 Empty variety
5 8 -2 .3627007925545004764 -0 .2352645774804313225 i
-2 .3627007925545004764 -0 .2352645774804313225 i
X 0 0 .1593029572835378899 i
X 0 0 .1593029572835378899 i
0 0 .3112261976773247550 i
0 0 .3112261976773247550 i
2 .3627007925545004764 -0 .2352645774804313225 i
2 .3627007925545004764 -0 .2352645774804313225 i
6 6 -1 .4140610441653915813 0 .1328698785935756066 i
-1 .4140610441653915813 0 .1328698785935756066 i
X 0 0 .5567272762369620050 i
X 0 0 .5567272762369620050 i
1 .4140610441653915813 0 .1328698785935756066 i
1 .4140610441653915813 0 .1328698785935756066 i
7 Empty variety