PGL(2,C)-representations for o9_42426

 o9_42425 Overview o9_42427  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_42426 0 11X -5 .2449553573729587451 -0 .8043039921609617052 i
X -4 .2392987416964151514 -0 .5940118782130203054 i
X -2 .6346011811441467314 0 .2844084921376933817 i
X -2 .2073482048829056036 -0 .3987475963647299700 i
X -0 .7488182223184196338 -0 .2129037445296445942 i
XX 0 -0 .6612177288592397047 i
X 0 .7488182223184196338 -0 .2129037445296445942 i
X 2 .2073482048829056036 -0 .3987475963647299700 i
X 2 .6346011811441467314 0 .2844084921376933817 i
X 4 .2392987416964151514 -0 .5940118782130203054 i
X 5 .2449553573729587451 -0 .8043039921609617052 i
1 Empty variety
2 11 -8 .3109342250245851803 0 .1589293755607980125 i
-4 .6940418697121209952 -0 .0883357763366115307 i
-1 .9095785498088420308 0 .3397341520404289014 i
-1 .8816107584087246649 0 .4348851393556247301 i
-0 .0604377261704057081 0 .1898417651491434817 i
X 0 0 .3972917887335724643 i
0 .0604377261704057081 0 .1898417651491434817 i
1 .8816107584087246649 0 .4348851393556247301 i
1 .9095785498088420308 0 .3397341520404289014 i
4 .6940418697121209952 -0 .0883357763366115307 i
8 .3109342250245851803 0 .1589293755607980125 i
3 Empty variety