PGL(2,C)-representations for o9_43472

 o9_43471 Overview o9_43473  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_43472 0 10XX 0 -0 .2990789212451320793 i
XX 0 -0 .2990789212451320793 i
X 0 0 .1495394606225660396 i
X 0 0 .1495394606225660396 i
X 0 0 .4486183818676981190 i
X 0 0 .4486183818676981190 i
X 0 0 .5981578424902641587 i
X 0 0 .5981578424902641587 i
X 0 0 .7476973031128301983 i
X 0 0 .7476973031128301983 i
1 20 -8 .4981621635618704502 -0 .4344600381505248530 i
-7 .2663667649850557959 0 .6493965055648279295 i
-5 .4292625992818846520 -0 .1800403658866827385 i
-3 .2896491198424116289 0 .4522217275534996789 i
-1 .2298293286034209231 -0 .6580652640339472781 i
X 0 -0 .6067712979355427923 i
X 0 -0 .3620917677457592917 i
X 0 -0 .3514103120522799773 i
X 0 -0 .0915910720848044334 i
X 0 0 .0309301503137172141 i
X 0 0 .2246503927559063426 i
X 0 0 .2514254114373402620 i
X 0 0 .2815310050830298736 i
X 0 0 .3762717635892672123 i
X 0 0 .5889505965447801127 i
1 .2298293286034209231 -0 .6580652640339472781 i
3 .2896491198424116289 0 .4522217275534996789 i
5 .4292625992818846520 -0 .1800403658866827385 i
7 .2663667649850557959 0 .6493965055648279295 i
8 .4981621635618704502 -0 .4344600381505248530 i
4 0 -0 .6579736267392905745 i
0 -0 .6579736267392905745 i
0 0 .6579736267392905745 i
0 0 .6579736267392905745 i
2 0
0