PGL(2,C)-representations for o9_43507

 o9_43506 Overview o9_43508  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_43507 0 9X -6 .2522010856866738432 0 .3201020770720369028 i
X -5 .2328173736958262132 -0 .6135776942300726846 i
X -1 .9748389430361033722 0 .7848674333820469003 i
X -0 .2381779392317606800 -0 .7376089618458357388 i
XX 0 0 .4924342912436492405 i
X 0 .2381779392317606800 -0 .7376089618458357388 i
X 1 .9748389430361033722 0 .7848674333820469003 i
X 5 .2328173736958262132 -0 .6135776942300726846 i
X 6 .2522010856866738432 0 .3201020770720369028 i
1 3X 0 -0 .4699811619566361247 i
X 0 -0 .2349905809783180623 i
X 0 0 .7049717429349541870 i
2 14 -8 .5054451961569028743 0 .5210260197304880784 i
-3 .9063395871193091579 0 .4438299360623852645 i
-3 .1809068870075655640 0 .3576162123350583306 i
-2 .7509010176976132138 -0 .3033299057718839424 i
-1 .4366765246084983185 -0 .5675060651736276441 i
-0 .0291236391406499401 -0 .2289350513358418514 i
X 0 -0 .7456925298390095749 i
X 0 -0 .5221767952782601144 i
0 .0291236391406499401 -0 .2289350513358418514 i
1 .4366765246084983185 -0 .5675060651736276441 i
2 .7509010176976132138 -0 .3033299057718839424 i
3 .1809068870075655640 0 .3576162123350583306 i
3 .9063395871193091579 0 .4438299360623852645 i
8 .5054451961569028743 0 .5210260197304880784 i
3 Empty variety