PGL(2,C)-representations for o9_43906

 o9_43905 Overview o9_43907  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_43906 0 Empty variety
1 8 -6 .0175675361173511566 0 .5405143814614958301 i
-4 .2204032127484821851 0 .3831211348666343338 i
-1 .2666069310466808818 0 .1087791447525577572 i
X 0 0 .5586063634382980151 i
X 0 0 .6664324480967790151 i
1 .2666069310466808818 0 .1087791447525577572 i
4 .2204032127484821851 0 .3831211348666343338 i
6 .0175675361173511566 0 .5405143814614958301 i
2 5 -8 .6693156762017305278 -0 .8058189445643840575 i
-1 .0208215123637191534 0 .7328488301028474728 i
X 0 -0 .6765268045010400487 i
1 .0208215123637191534 0 .7328488301028474728 i
8 .6693156762017305278 -0 .8058189445643840575 i
2 -1 .0149416064096536250 0 .8224670334241132182 i
1 .0149416064096536250 0 .8224670334241132182 i
3 Empty variety