PGL(2,C)-representations for o9_44015

 o9_44014 Overview o9_44016  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_44015 0 13X -8 .7388757243353009750 -0 .1900257391052610269 i
X -5 .7249853158249963996 0 .3182863881429830807 i
X -3 .1412865096300214633 0 .3178996866258922868 i
X -1 .8588346564467960060 -0 .5318865924749567691 i
X -1 .3707552347342121456 0 .3877233479090394916 i
XX 0 -0 .6890708493222735723 i
XX 0 -0 .3466924287837297058 i
XX 0 0 .4317690959106091519 i
X 1 .3707552347342121456 0 .3877233479090394916 i
X 1 .8588346564467960060 -0 .5318865924749567691 i
X 3 .1412865096300214633 0 .3178996866258922868 i
X 5 .7249853158249963996 0 .3182863881429830807 i
X 8 .7388757243353009750 -0 .1900257391052610269 i
1 12 -3 .7254370251320773669 -0 .1575847312725008656 i
-3 .7254370251320773669 -0 .1575847312725008656 i
-1 .5718844063379625311 0 .6021227511915426295 i
-1 .5718844063379625311 0 .6021227511915426295 i
X 0 -0 .5365798411110809902 i
X 0 -0 .5365798411110809902 i
X 0 0 .4699708346971106807 i
X 0 0 .4699708346971106807 i
1 .5718844063379625311 0 .6021227511915426295 i
1 .5718844063379625311 0 .6021227511915426295 i
3 .7254370251320773669 -0 .1575847312725008656 i
3 .7254370251320773669 -0 .1575847312725008656 i
2 Empty variety
3 8 -4 .8611375242597609498 -0 .1021928880912142599 i
-1 .9697532148087977865 -0 .7470790176753738619 i
-1 .8061625746830398841 0 .7745681569310444563 i
-0 .6976701172807319605 -0 .7477632845885695527 i
0 .6976701172807319605 -0 .7477632845885695527 i
1 .8061625746830398841 0 .7745681569310444563 i
1 .9697532148087977865 -0 .7470790176753738619 i
4 .8611375242597609498 -0 .1021928880912142599 i